GEORGE TOWN, November 23 – Perbadanan Bekalan Air Pulau Pinang Sdn. Bhd. (PBAPP) will shut part of the Sungai Dua Water Treatment Plant (WTP) to facilitate valve replacement works of the faulty1350mm and 1200mm diameter valves at the plant. Besides replacing the valve, PBAPP will also carry out the following works at the same period to avoid another water supply interruption in the same areas if they are carried out separately. Repair work of 1200mm diameter pipe in Permatang Ara Maintenance work by Tenaga Nasional Berhad (TNB) at Bukit Minyak Pump House.
A total of 197,851 water accounts from three districts namely Seberang Perai Utara, Seberang Perai Tengah and Seberang Perai Selatan will be affected by this scheduled water supply interruption. Of that number, 24,615 water accounts will experience low water pressure, while 173,236 accounts will have their water supply cut off. The shutdown will cause scheduled water supply interruption in the following areas:
LOW WATER PRESSURE in Seberang Perai Tengah
| 1. | Pekan Bukit Mertajam | 5. | Along Jalan Rozhan |
| 2. | Along Jalan Kampung | 6. | Along Jalan Sg. Rambai |
| 3. | Along Jalan Damai | 7. | Along Jalan Padang Lalang |
| 4. | Jalan Alma |
NO WATER SUPPLY in Seberang Perai Utara & Seberang Perai Tengah
| 1. | Taman Desa Murni | 18. | Permatang Kuala |
| 2. | Taman Seri Murni | 19. | Permatang Pak Maras |
| 3. | Taman Pengkalan Machang | 20. | Permatang Rambai |
| 4. | Taman Janggus Jaya | 21. | Permatang Bendahari |
| 5. | Taman Naluri | 22. | Lahar Kepar |
| 6. | Taman Pasir Indah | 23. | Along Jalan Bagan Lalang |
| 7. | Bukit Merah (Jln Kubang Semang) | 24. | Sungai Puyu |
| 8. | Kampung Bukit Pelanduk | 25. | Along Jalan Sungai Lokan |
| 9. | Butterworth | 26. | Raja Uda area |
| 10. | Bagan Ajam | 27 | Perusahaan Mak Mandin area |
| 11. | Teluk Air Tawar | 28. | Jalan Siram |
| 12. | Entire Penaga area | 29. | Bagan Dalam |
| 13. | Kuala Muda | 30 | Acku Industrial Area |
| 14. | Permatang Tok Jaya | 31 | Taman Kerapu |
| 15. | Permatang Tok Gelam | 32 | Taman Inderawasih |
| 16. | Pekan Darat | 33 | Kimsa Garden |
| 17. | Permatang Binjai |
| 1. | Bukit Tengah area | 15. | Kampong Belah 2 |
| 2. | Along Jalan Bukit Tengah | 16. | Taman Pauh |
| 3. | Along Jalan Permatang Tinggi | 17. | Taman Pauh Indah |
| 4. | Taman Pelangi | 18. | Taman Pauh Jaya |
| 5. | Autocity | 19. | Taman Sri Pauh |
| 6. | Bukit Minyak Industrial Area | 20. | Taman Pauh Damai |
| 7. | Penang Science Park | 21. | Taman Desa Pauh |
| 8. | Juru aarea | 22. | Kampong Masjid Timah |
| 9. | Along Jalan Kulim until Taman Machang Manis | 23. | Taman Perda |
| 10. | Machang Bubuk area | 24. | Taman Limau Manis |
| 11. | Taman Md. Amin | 25. | Taman Delima |
| 12. | Jalan Permatang Nibong | 26. | Taman Seri Juru |
| 13. | UITM Pulau Pinang | 27. | Along Jalan Song Ban Kheng |
| 14. | Politeknik Seberang Perai | 28. | Entire Perai Industrial Area |
For Seberang Perai Selatan, it cover entire ares of Seberang Perai Selatan except PERDA Tech, Kampung Besar, Kampung Sungai Buaya and Kampung Sungai Kechil. Please refer to the attachment for a map of the affected areas. PBAPP will maximize the water production at the Air Itam WTP and other WTPs on the island to minimize the impact on the island. Besides, water storage in the reservoirs will also be maximised.
In order to minimize the difficulties of the affected consumers, PBAPP is working together with the volunteer fire brigade coordinated by the Penang State Government. To mobilize water supply assistance through tankers after 12 hours of water supply interruption. PBAPP deeply apologise for any temporary inconvenience caused. Please store sufficient water for usage during the 48-hour water interruption. Kindly contact the PBAPP Call Center at 04-255 8255 for any enquiries.

















